Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Cutting Capacity | 200-400 kg/hr |
Power | 3 Hp |
Grade Type | Manual |
Engine Model | Fj-300 |
Usage/Application | Agriculture |
Type | Power Weeder |
Type Of Engine | Over head valve engine |
Engine Starting System | Recoil start |
Start Type | Ignition |
Lubricating Air Cleaner | No |
Plough Depth | 3-6 inches |
Cultivation Width | 305-450 mm |
Rotary Width | 450mm |
Clutch | Main clutch |
Transmission Type | One only forward |
Brake | Yes |
Mileage | One hour with half litre of petrol |
No Of Gear Speed | 1 |
No Of Blades | 16 |
Engine Combustion Chamber | Mobile oil |
Working Depth | 3-6 inches |
Avg Depth Of Cut Inch | 4 |
Bore X Stroke | 4 stroke |
Use | Sugarcane crops , vegetable crops , in small fields |
No Of Gears | 1 |
Transmission Rotary | Gear |
No Of Rotary Blades | 16 |
Engine Cooling System | Air colled |
Gear Shiftling | One |
Gears | Forward |
Brand | HONDA |
Machine Attachments | Potato Digger, Wheels , yellow ridger |
Machine Color | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Fuel | Petrol |
Brand | MD Agro |
Power | 3 Hp |
Model | MD - 68 |
Machine Attachments | Potato Digger |
Engine Type | 2 stroke |
Displacement | 10 inch |
Fuel Tank Capacity | 1 litter |
Engine Starting System | recoil starter |
Machine Color | Red, Orange And Black |
Fuel | petrol |
Brand | MD Agro |
Engine Power | 3 HP |
Power | 3hp |
Type | Farm Cultivator |
Engine Type | 2 Stroke Engine |
Displacement | 68cc /:52cc / 43cc |
Fuel Tank Capacity | 1.2 |
Tilling Depth | 10 CM |
Tilling Width | 42CM |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Engine Power | 3 hp |
Fuel | Petrol |
Brand | MD Agro |
Power | 3 Hp |
Model | MD - 68 |
Engine Type | 2 stroke |
Machine Attachments | Trailer |
Displacement | 10 inch |
Fuel Tank Capacity | 1 litter |
Tilling Depth | 10 inch |
Machine Color | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel | Petrol |
Brand | Md Agro |
Power | 7 HP |
Machine Attachments | Potato Digger |
Model | GX200 |
Engine Type | 4 Strock |
Machine Color | Blue, Green, Red |
Usage/Application | Agriculture |
Power | 5 HP |
Engine Model | 1E48F |
Model Name/Number | VGT- ST05- 68 |
Weight | 25 Kg |
Displacement | 68 CC |
Carrying Mode | Hand Push |
No of Cylinder | Single Cylinder |
No of Stroke | 4 Stroke |
Cooling Type | Air |
RPM | 8000 rpm |
Oil Type | 1 Ltr. Petrol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Engine Power | 7 HP |
Fuel | Petrol |
Brand | Honda |
Power | 7 hp |
Model | 170 F |
Engine Type | 4 Stroke |
Machine Attachments | Trailer |
Displacement | 224CC |
Fuel Tank Capacity | 3 Tiller |
Tilling Depth | 150-300 |
Machine Color | Red |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7HP/212CC |
Engine Model | RAJ-700 |
Grade Type | Semi-Automatic |
Head Light | CHARGEABLE HEAD LIGHT |
Maximum Working Width | 3 FEET |
Continuous Running Hours | 4-5 HOURS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel | PETROL |
Model | MY-300G |
Power | 3 hP |
Machine Attachments | Trailer |
Engine Type | PETROL |
Displacement | 82CC |
Fuel Tank Capacity | 2.5 LITTER |
Tilling Depth | 150-300 MM |
Engine Starting System | RE-COIL |
Machine Color | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 8 hp |
Engine Power | 7 HP |
Working Width | 4 feet |
Model | Kama 9 Hp Power |
Engine Type | Diesel |
Fuel Tank Capacity | 3 LITTER |
Tilling Depth | 100-1500 |
Fuel | Diesel |
Machine Attachments | Trailer, Seed Cum Fertilizer Drill, Potato Digger |
Machine Color | Red, Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 3-5 HP |
Cutting Capacity | Upto 200 kg/hr |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Type | Power Weeder |
Brand | MD AGRO |
Model Name/Number | MDMINI3HP |
Material | Mild Steel |
Country of Origin | Made in India |
Brand | Really |
Fuel | Petrol |
Engine Power | 2.2kW |
Model | RAPL-TH-63-ST04 |
Engine Type | 2 Stroke |
Displacement | 63CC |
Suitable For | Tilling |
Carry Type | Trolley |
Mixed Fuel Ratio | Oil Mix Petrol 1:25 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Engine Power | 3 hp |
Fuel | Petrol |
Brand | MD Agro |
Power | 3 Hp |
Model | MD - 68 |
Engine Type | 2 stroke |
Machine Attachments | Trailer |
Displacement | 10 inch |
Fuel Tank Capacity | 1 litter |
Tilling Depth | 10 inch |
Machine Color | Yellow, Red, Blue |
Country of Origin | Made in India |
Type Of Engine | 2 stroke |
Displacement | 68 cc |
Start Type | RECOIL Start |
Cultivation Width | 18 inch |
Working Depth | 10 cm |
Engine Cooling System | Air cooled |
Number of Cylinder | 1 |
Engine Speed | 6500 rpm |
Number of Wheel | 2 Wheel |
Additional Information:
View Complete details
Product Brochure