Our range of products include 4 stroke side pack brush cutter, 2 strok solder brush cutter and grass cutting machine.
₹ 9000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Shoulder |
| Power | 35 CC |
| Fuel Tank Capacity | 1.5 litter |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
| Minimum Order Quantity | 10 |
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx50 |
| Type | Shoulder |
| Power | 52Cc |
| Fuel Tank Capacity | 1.5 Litter |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 12 kg |
| Displacement | 52 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 2 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India