Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | MD Agro |
Engine Type | 4 stroke |
Weight | 8 Kg |
Fuel Tank Capacity | 1.5 litter |
Power Source | Petrol |
Usage/Application | Agriculture |
Engine Displacement | 35.8 CC |
Type | Shoulder |
Power | 35 CC |
Model | gx35 |
Type | Shoulder |
Power | 1.3 hp |
Power Source | Petrol |
Weight | 7 kg |
Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Operation | Both |
Engine Type | 4 Stroke |
Brand | MD Agro |
Compression Ratio | 8:1 |
Starting System | Recoil |
Automatic Grade | Semi Automatic |
Oil Capacity | 0.1 L |
Ignition System | Transistorised |
Cooling System | Air Cooled |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Engine Displacement | 35.8 CC |
Model | gx35 |
Power | 35 CC |
Type | Backpack |
Fuel Tank Capacity | 1.5 litter |
Engine Type | 4 stroke |
Power Source | Petrol |
Usage/Application | Agriculture |
Weight | 8 Kg |
Type | Back Pack |
Power | 1.3 hp |
Power Source | Petrol |
Weight | 7 kg |
Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Operation | Both |
Engine Type | 4 Stroke |
Brand | MD Agro |
Compression Ratio | 8:1 |
Starting System | Recoil |
Automatic Grade | Semi Automatic |
Oil Capacity | 0.1 L |
Ignition System | Transistorised |
Cooling System | Air Cooled |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Shoulder |
Engine Type | 2 stroke |
Power | 52Cc |
Power Source | Petrol |
Weight | 12 KG |
Engine Displacement | 52 CC |
Model | Gx50 |
Brand | MD Agro |
Usage/Application | Gardening |
Fuel Tank Capacity | 1.5 Litter |
Type | Shoulder |
Power | 1.3 hp |
Power Source | Petrol |
Weight | 12 kg |
Displacement | 52 CC |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Operation | Both |
Engine Type | 2 Stroke |
Brand | MD Agro |
Compression Ratio | 8:1 |
Starting System | Recoil |
Automatic Grade | Semi Automatic |
Oil Capacity | 0.1 L |
Ignition System | Transistorised |
Cooling System | Air Cooled |
Additional Information:
View Complete details
Product Brochure
Cutting Width | 370mm |
Brand | M D Agro |
Pack Type | Box |
Continuous Rating Input | 1300 W |
Net Weight | 13 KG |
View Complete details