Offering you a complete choice of products which include farmic fc-cs-58, 22 petrol chainsaw 58 cc.
₹ 5000 / Piece Get Latest Price
| Displacement | 58 cc |
| Brand | Farmic |
| Bar length | 22'' |
| Chain Guage | .05'' |
| Chain Pitch | 5/32'' |
| Net Weight | 3-4 Kg |
| Fuel Tank Capacity | 550 ml |
| Model No. | MDx58 |
| Power Source | Petrol |
Minimum order quantity: 1 Piece
| Model No. | FC-CS-58 |
| Bar length | 22'''''''' |
| Power Source | Petrol |
| Brand | FARMIC |
| Warranty | 6 months |
| Displacement | 58 cc |
| Fuel Tank Capacity | 550 ml |
| Net Weight | 4-5 Kg |
| Chain Pitch | 3/8'''''''' |
| Chain Guage | .05'''''''' |
| Sound Pressure level | 102 dB |
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India