Wholesale Trader of a wide range of products which include 12 inch daya 10 feet dept trolly earth auger, 10 feet trolley earth auger machine, 82 cc earth auger, 52 cc earth auger machine, 52cc earth auger and earth auger 52cc.
₹ 49000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Material | Ms |
| Capacity | 196 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4 stroke engine |
| Machine Type | Automatic |
| Color | Red |
| Weight | 35 kg |
| Digging Depth | 12 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 196cc |
| Usage/Application | Agriculture And Farming |
| Machine Type | Semi-Automatic |
| Color | Red And Black |
| Weight | 30kg |
| Matched Power | 6.5 HP |
| Drill Size | 24 inches |
| Fuel Used | Petrol |
| Engine Displacement | Yes |
| RPM | 3600 RPM |
| Engine Type | 4 stroke |
| Feature: | Hole Digger, Anti-Slip Grip |
| BorexStroke: | 70x51mm |
₹ 50000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Material | Ms |
| Capacity | 196 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Color | Red |
| Weight | 30 kg |
| Digging Depth | 12 feet |
| Matched Power | 7 Hp |
| Auger Spiral Angles | 12 inch |
| Drill Size | 24 inch |
| Fuel Used | 0.5 litter Per hours |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 196cc |
| Usage/Application | Agriculture And Farming |
| Machine Type | Semi-Automatic |
| Color | Red And Black |
| Weight | 30kg |
| Matched Power | 6.5 HP |
| Drill Size | 24 inches |
| Fuel Used | Petrol |
| Engine Displacement | Yes |
| RPM | 3600 RPM |
| Engine Type | 4 stroke |
| Feature: | Hole Digger, Anti-Slip Grip |
| BorexStroke: | 70x51mm |
₹ 17000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 82 Cc |
| Power Consumption | 0.5 Litter |
| Usage/Application | Agriculture And Farming |
| Features | 2 Stroke |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Material | MS |
| Color | Red |
| Weight | 15 KG |
| Digging Depth | 3 To 6 Feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 82 cc |
| Model Name/Number | MD Agro |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 12000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 12000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Semi-Automatic, Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 13000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 14000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 63 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 63 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 68 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 68 cc |
| Model Name/Number | MDx68 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 15500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 72 Cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Name/Number | EA72 |
| Usage/Application | Earth hole digger, Gardening, Fencing, Plantation etc. |
| Features | Efficient, High Durability, High Productivity, Simple to use |
| Machine Type | Semi-Automatic |
| Material | MS |
| Color | Orange |
| Weight | NW 12 kg/ GW 14 Kg |
| Digging Depth | Upto 10 feet |
| Matched Power | 2.8 HP |
| Drill Size | 60/80/100/150/200/250/300/400/450/600 mm (2/3/4/6/8/10/12/16/18/24 Inch |
| Fuel Used | Petrol mixed with 2T oil |
| Speed | 3000 RPM +/-200 |
| Mixed Fuel Ratio | 1 Litre with 35-40 ml 2T oil |
| Carburetor | Diaphragm type |
| Ignition Systems | CDI |
| Max. Power | 4.8 kW/9500 RPM |
| Length Of Driller | 80/100 cm |
| Diameter Of Driller | 80 mm |
| Displacement | 72CC |
₹ 15000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 68 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 68 cc |
| Model Name/Number | MDX68 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 35000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Capacity | 196 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4 stroke engine |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 35 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 196 |
| Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
| Usage/Application | For Plantation,Fencing & other uses |
| Model Name/Number | SM-EA196ST |
| Brand | MD Agro |
| Features | Time & Labor Saver |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Color | Multicolour |
| Weight | Approx 75kg |
| Digging Depth | 2.5 foot |
| Drill Size | 16" Diameter |
| Fuel Used | Petrol (Gasoline) |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 14500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 63 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Matched Power | 3 hp |
| Auger Spiral Angles | 12 inch |
| Digging Efficiency | 6 feet |
| Drill Size | 12 inch |
| Fuel Used | 0.5 litter Per hours |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 63 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 63 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture |
| Features | 2 stroke engine |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
| Matched Power | 3 hp |
| Auger Spiral Angles | 12 inch |
| Digging Efficiency | 6 feet |
| Drill Size | 12 inch |
| Fuel Used | 0.5 litter Per hours |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 68 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 63 cc |
| Model Name/Number | MDx68 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 15500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 72 Cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 72 cc |
| Model Name/Number | MDx72 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 16000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 72 Cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 72 cc |
| Model Name/Number | MDx72 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 16000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 82 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 82 cc |
| Model Name/Number | MDx82 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 16500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 82 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 82 cc |
| Model Name/Number | MDx82 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 16200 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 82 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 82 cc |
| Model Name/Number | MDx82 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 38000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Capacity | 224 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4 stroke engine |
| Machine Type | Automatic |
| Material | Ms |
| Color | Red |
| Weight | 30 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 4 to 20 inches diameter hole |
| Model Name/Number | VAPL-EA224 |
| Power Consumption | 1lit/30min |
| Usage/Application | building hole plantation |
| Machine Type | Semi-Automatic |
| Color | Orange |
| Weight | 15kg |
| Digging Depth | 10ft |
| Matched Power | 7.5hp |
| Drill Size | 4 to 20inches |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Material | Carbon Steel |
| Drill Diameter | More Than 18 inch |
| Capacity | 139 CC |
| Power Consumption | 0.5 liller/hr. |
| Usage/Application | Agriculture |
| Features | 4 Strock |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Color | RED |
| Weight | 25 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Power Consumption | Petrol |
| Usage/Application | Earth Hole Digger, Gardening, Fencing, Plantation etc. |
| Features | Efficient, High Durability, High Productivity, Simple to use. |
| Machine Type | Semi-Automatic |
| Material | MS |
| Color | RED |
| Weight | 7.4kg |
| Digging Depth | Upto 10 feet |
| Matched Power | 2.1kW/3600r/min |
| Drill Size | 60/80/100/150/200/250/300/400/450/600 mm (2/3/4/6/8/10/12/16/18/24 inch) |
| Fuel Used | Pure petrol and 4T oil in separate tank |
| Speed | 6.5/2500Nm / r / min |
| Mixed Fuel Ratio | 180 ml Oil in separate oil tank |
| Model Name/Number | LI EA139 |
| Brand | MD AGRO |
| Engine Type | 4 Stroke |
| Displacement | 139 |
₹ 14000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 63 CC |
| Features | 4 Strock |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | MS |
| Color | Red |
| Weight | 15 KG |
| Digging Depth | 6 feet |
| Speed | 9000 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Drill Diameter | 12 inch |
| Capacity | 63 Cc |
| Power Consumption | 0.5 Litter |
| Usage/Application | Agriculture And Farming |
| Features | 2 Stroke |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Material | MS |
| Color | Red |
| Weight | 12 KG |
| Digging Depth | 3 To 6 Feet |
| Minimum Order Quantity | 1 |
₹ 15000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 68 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 2 stroke engine |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Material | Ms |
| Color | Red |
| Weight | 15 Kg |
| Digging Depth | 6 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 68 cc |
| Model Name/Number | MDx68 |
| Power Consumption | 700ml/hr |
| Usage/Application | plantation , fencing , ice hole , ice breaking , earthing hole |
| Features | Automatic |
| Machine Type | Automatic |
| Color | red |
| Weight | 12 |
| Digging Depth | 1-10 |
| Matched Power | 2.3 kw |
| Drill Size | 60mm to 450mm |
| Fuel Used | petrol |
| Mixed Fuel Ratio | 2T oil Mix |
| Output Performance | 120 -250 hole per hour |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
₹ 51000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Capacity | 196 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4 stroke engine |
| Machine Type | Semi-Automatic, Automatic |
| Material | Ms |
| Color | Red |
| Weight | 35 kg |
| Digging Depth | 12 feet |
Minimum order quantity: 1 Piece
| Capacity | 196 |
| Power Consumption | IN 1 LITRE PETROL U CAN USE UPTO 1 HOUR |
| Usage/Application | For Plantation,Fencing & other uses |
| Model Name/Number | SM-EA196ST |
| Brand | MD Agro |
| Features | Time & Labor Saver |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Color | Multicolour |
| Weight | Approx 75kg |
| Digging Depth | 2.5 foot |
| Drill Size | 16" Diameter |
| Fuel Used | Petrol (Gasoline) |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
₹ 38000 / Piece Get Latest Price
| Drill Diameter | More Than 18 inch |
| Capacity | 224 cc |
| Power Consumption | 0.5/1 hours |
| Usage/Application | agriculture For Plantation, Fencing & other uses |
| Features | 4 stroke engine |
| Machine Type | Automatic |
| Material | Ms |
| Color | Red |
| Weight | 35 kg |
| Digging Depth | 12 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Capacity | 4 to 20 inches diameter hole |
| Model Name/Number | VAPL-EA224 |
| Power Consumption | 1lit/30min |
| Usage/Application | building hole plantation |
| Machine Type | Semi-Automatic |
| Color | Orange |
| Weight | 15kg |
| Digging Depth | 10ft |
| Matched Power | 7.5hp |
| Drill Size | 4 to 20inches |
| Engine Displacement | Yes |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 52 CC |
| Power Consumption | 0.5 LITTER PER HUR. |
| Usage/Application | Agriculture |
| Features | 2 Strock |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Material | MS |
| Color | red |
| Weight | 15 KG |
| Digging Depth | 6 Feet |
| Speed | 3600 Rpm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Machine Type | Semi-Automatic, Manual |
| Weight | 14 Kg |
| Engine Displacement | Yes |
| Product Type | Earth Auger |
| Engine Type | Air-Cooled, 2-Stroke, Single Cylinder |
| Gear Ratio | 32:1 |
| Fuel Tank Capacity | 1200 ml |
| Drill Diameter | 100mm |
| Model No | APEA52 |
| Carburetor | Diaphragm Type |
| Drill Length | 800/1000 mm |
| Maximum Engine Speed | 8000 RPM |
| Engine Model | 1E44F-6 |
| Drilling Rotational Speed | 170 U/Min |
| Rated Output Power | 1.9 KW/6500 RPM |
| Oil Mixing Ratio | 01:25 |
₹ 14000 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Capacity | 63 Cc |
| Power Consumption | 0.5 Litter |
| Usage/Application | Agriculture And Farming |
| Features | 2 Stroke |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Material | MS |
| Color | Red |
| Weight | 12 KG |
| Digging Depth | 3 To 6 Feet |
Minimum order quantity: 1 Piece
| Power Consumption | 63cc |
| Brand | MD Agro |
| Machine Type | Semi-Automatic |
| Material | MS |
| Color | Red,Black |
| Weight | 12 Kg |
| Speed | 3000 rpm |
| Mixed Fuel Ratio | 25:1 |
| Stroke | 2 |
| Minimum Order Quantity | 1 |
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India