Pioneers in the industry, we offer md agro power: 5-10 hp agriculture power reaper, for paddy, rico italy power reaper petrol engine, power: 270cc, md agro power reaper greaves cotton 7.0 hp, md agro 7 hp power reaper, md agro reaper head attachment l attachment for power weeder and md agro 7 hp power reaper without seat from India.
₹ 125000 / Piece Get Latest Price
| Power | Upto 35 HP |
| Cutter Bar Width | Upto 5 Feet |
| Capacity | 1 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | Above 2000L |
| Crop Type | Wheat |
| Rotor Speed | Above 2000 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 1 Acre/2 Hr |
| Horse Power | 5-10 HP |
| Usage/Application | Paddy |
| Cutter Bar Width | 5 feet |
| Rotor Speed | 1000-1500 rpm |
| I Deal In | New Only |
| Suitable To Harvest | Model is suitable for cutting all kinds of crops whose height may vary from 2feet to 5 feet |
| Country of Origin | Made in India Power Weeder · Straw Reaper · Harvester o Reaper Binder o Sugarcane Harvester o Power Reaper o Potato Harvester o Harvester Parts o Paddy Harvester o Rice Harvester o Paddy Reaper o Maize Harvester o Tea Plucker o Tractor Corn Harvester |
₹ 125000 / Piece Get Latest Price
| Usage/Application | Soyabean |
| Horse Power | 50-70 HP |
| Model Name/Number | 3FD |
| Brand | MD Agro |
| Capacity | 1 Acre/1 Hr |
| Rotor Speed | 2000-2500 rpm |
| Grain Tank Capacity | 0-500 litres |
| Cutter Bar Width | 5 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | Agricultural |
| Crops | Paddy |
| Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
| Fuel Consumption | 700 ml / Hours |
| Brand | MD Agro |
| Weight | 260 Kg |
| Country of Origin | Made in India |
| Cutting Capacity | 1 Acres/Hr |
| Engine Power | 5 HP |
| Fuel Type | Diesel |
| Speed | 3600 RPM |
| Cutting Blade Row | 4 Line (54 Inch) |
| Minimum Cutting Height | 4 cm |
| Conveyor Belt | 3 and 2 Belt |
| Total Losing Rate | < 0.5% |
| Material Of Construction | Iron, Plastic, Rubber |
| Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
₹ 127999 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 4 FEET |
| Number of Conveyor Belts | 3 |
| Starting System | Recoil Start |
| Country of Origin | India |
| FUEL CONSUMPTION | 0.5-0.7 L/HR |
| FIELD CAPACITY | 1 ACRE/HR |
| CLUTCH | DUAL CLUTCH FOR TURNING |
| TRANSMISSION | GEAR DRIVE |
| MIN CUTTING HEIGHT | >50MM |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLEFOR:WHEAT,RICE, RAGI,SOYABEAN,MAIZE,SORGHUM.SESAME,FODDER, ETC..
₹ 120999 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 1200 mm (4 ft) |
| Number of Conveyor Belts | 3 |
| Starting System | Recoil Start |
| Suitable For | Paddy, Mustard, Jute, Soybean, Maize, Fodder, Ragi, Sorghum, Wheat, Gram |
| Country of Origin | India |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLEFOR:WHEAT,RICE, RAGI,SOYABEAN,MAIZE,SORGHUM.SESAME,FODDER, ETC..
₹ 42499 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | AS PER POWER WEEDER |
| Engine Power | 5 HP OR ABOVE POWER WEEDER |
| Cutting Width | 1000MM |
| Country of Origin | India |
| CAPACITY | 1 ACRE/HR |
| NO. OF LINE | 3 LINE |
POWER : 5 HP OR ABOVE WEEDER
CAPACITY : 1 ACRE/HR
NO. OF LINE : 3 LINE
TYPE : CHAIN TYPE
WORKING WIDTH : 1000MM
₹ 109999 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 1200 mm (4 ft) |
| Number of Conveyor Belts | 3 |
| Product Type | Self Propelled |
| Starting System | Recoil Start |
| Suitable For | Paddy, Jute, Wheat, Fodder, Gram, Soybean, Maize, Sorghum, Ragi, Mustard |
| Country of Origin | India |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLEFOR:WHEAT,RICE, RAGI,SOYABEAN,MAIZE,SORGHUM.SESAME,FODDER, ETC..
₹ 128000 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | GREAVES COTTON & 7.0 HP |
| Number of Conveyor Belts | 3 |
| Country of Origin | India |
| FUEL CONSUMPTION | 0.5-0.7 L/HR |
| FIELD CAPACITY | 1 ACRE/HR |
| CLUTCH | DUAL CLUTCH FOR TURNING |
| MIN CUTTING HEIGHT | >50MM |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLE FOR : WHEAT,RICE, RAGI,SOYABEAN,MAIZE,
SORGHUM.SESAME,FODDER, ETC..
₹ 42500 / Piece Get Latest Price
| Brand | MD AGRO |
| Engine Power | 5 HP ORABOVEWEEDER |
| Cutting Width | 1000 MM |
| Country of Origin | India |
| CAPACITY | 1 ACRE/HR |
| NO. OF LINE | 3 LINE |
POWER : 5 HP ORABOVEWEEDER
CAPACITY : 1 ACRE/HR
NO. OF LINE : 3 LINE
TYPE : CHAIN TYPE
WORKING WIDTH : 1000MM
₹ 128500 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Number of Conveyor Belts | 3 |
| Starting System | Recoil Start |
| Country of Origin | India |
| FUEL CONSUMPTION | 0.5-0.7 L/HR |
| FIELD CAPACITY | 1 ACRE/HR |
| CLUTCH | DUAL CLUTCH FOR TURNING |
| MIN CUTTING HEIGHT | >50MM |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLE FOR : WHEAT,RICE, RAGI,SOYABEAN,MAIZE,
SORGHUM.SESAME,FODDER, ETC..
₹ 120999 / Piece Get Latest Price
| Brand | MD AGRO |
| Fuel Type | Diesel |
| Engine Power | 7 HP |
| Cutting Width | 1200 mm (4 ft) |
| Number of Conveyor Belts | 3 |
| Starting System | Recoil Start |
| Suitable For | Jute, Ragi, Wheat, Maize, Paddy, Soybean, Fodder, Sorghum, Mustard, Gram |
ENGINE & HP : GREAVES COTTON & 7.0 HP
SIZE : 4 FEET
FUEL : DIESAL
FUEL CONSUMPTION : 0.5-0.7 L/HR
FIELD CAPACITY : 1 ACRE/HR
CONVEYOR BELT : 3
CLUTCH : DUAL CLUTCH FOR TURNING
TRANSMISSION : GEAR DRIVE
ORIGIN : MADE IN INDIA
MIN CUTTING HEIGHT : >50MM
SUITABLEFOR:WHEAT,RICE, RAGI,SOYABEAN,MAIZE,SORGHUM.SESAME,FODDER, ETC..
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India