Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Soyabean |
Horse Power | 50-70 HP |
Brand | MD Agro |
Model Name/Number | 3FD |
Capacity | 1 Acre/1 Hr |
Rotor Speed | 2000-2500 rpm |
Grain Tank Capacity | 0-500 litres |
Cutter Bar Width | 5 feet |
Country of Origin | Made in India |
Usage/Application | Agricultural |
Crops | Paddy |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Brand | MD Agro |
Weight | 260 Kg |
Country of Origin | Made in India |
Cutting Capacity | 1 Acres/Hr |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron, Plastic, Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | Upto 35 HP |
Cutter Bar Width | Upto 5 Feet |
Capacity | 1 acres/hr |
Body Material | Mild Steel |
Grain Tank Capacity | Above 2000L |
Crop Type | Wheat |
Rotor Speed | Above 2000 RPM |
Country of Origin | Made in India |
Capacity | 1 Acre/2 Hr |
Horse Power | 5-10 HP |
Usage/Application | Paddy |
Cutter Bar Width | 5 feet |
Rotor Speed | 1000-1500 rpm |
I Deal In | New Only |
Suitable To Harvest | Model is suitable for cutting all kinds of crops whose height may vary from 2feet to 5 feet |
Country of Origin | Made in India Power Weeder · Straw Reaper · Harvester o Reaper Binder o Sugarcane Harvester o Power Reaper o Potato Harvester o Harvester Parts o Paddy Harvester o Rice Harvester o Paddy Reaper o Maize Harvester o Tea Plucker o Tractor Corn Harvester |
Additional Information:
View Complete details
Product Brochure
Capacity | 2.5 acre/hour |
Power | Upto 10 HP |
Cutter Bar Width | Upto 5 Feet |
Body Material | Iron |
Grain Tank Capacity | Above 2000L |
Crop Type | Multi Crop |
View Complete details