Pioneers in the industry, we offer hand reaper machine, power reaper machine, md agro wheat power reaper and rice reaper machine from India.
₹ 135000 / Piece Get Latest Price
| Power | Upto 35 HP |
| Cutter Bar Width | Upto 5 Feet |
| Capacity | 1 acres/hr |
| Body Material | Stainless Steel |
| Grain Tank Capacity | Upto 500 L |
| Crop Type | Wheat |
| Rotor Speed | Above 2000 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | Agricultural |
| Crops | Paddy |
| Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
| Fuel Consumption | 700 ml / Hours |
| Brand | MD Agro |
| Weight | 260 Kg |
| Country of Origin | Made in India |
| Cutting Capacity | 1 Acres/Hr |
| Engine Power | 5 HP |
| Fuel Type | Diesel |
| Speed | 3600 RPM |
| Cutting Blade Row | 4 Line (54 Inch) |
| Minimum Cutting Height | 4 cm |
| Conveyor Belt | 3 and 2 Belt |
| Total Losing Rate | < 0.5% |
| Material Of Construction | Iron, Plastic, Rubber |
| Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
₹ 135000 / Piece Get Latest Price
| Usage/Application | Paddy |
| Horse Power | 5 Hp |
| Model Name/Number | 3FD |
| Brand | MD Agro |
| Capacity | 0.5ACOR/Hr |
| Grain Tank Capacity | 0-500 litres |
| Cutter Bar Width | 5 feet |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model | MD 2FD |
| Capacity | 1 Acre/hr |
| Crops | Wheat, Paddy, Soyabean,Fodder |
| Power | 5HP |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 2000-2500 rpm |
| Fuel Tank Capacity | 5 Litre |
| Usage/Application | Model is suitable for cutting all kinds of crops whose height may vary from 2feet to 6 feet |
| Red | Green |
| Minimum Order Quantity | 1 |
₹ 105000 / Piece Get Latest Price
| Usage/Application | Wheat |
| Horse Power | 5 Hp |
| Model Name/Number | 3FD |
| Brand | MD Agro |
| Capacity | 1 Acre/1 Hr |
| Rotor Speed | 2000-2500 rpm |
| Grain Tank Capacity | 0-500 litres |
| Cutter Bar Width | 5 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
| Model Name/Number | MD-3DF |
| Model | 3FD |
| Power | Engine |
| Power Source | Petrol |
| Weight | 240 |
| Usage/Application | Agriculture |
| Overall Length | 4 feet |
| Warranty | 24 Months |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Usage/Application | Wheat |
| Horse Power | 5 Hp |
| Model Name/Number | 3FD |
| Brand | MD Agro |
| Capacity | 1 Acre/1 Hr |
| Rotor Speed | 2000-2500 rpm |
| Grain Tank Capacity | 0-500 litres |
| Cutter Bar Width | 5 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | Agricultural |
| Crops | Paddy |
| Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
| Fuel Consumption | 700 ml / Hours |
| Brand | Dharma Power |
| Weight | 260 Kg |
| Country of Origin | Made in India |
| Cutting Capacity | 1 Acres/Hr |
| Engine Power | 5 HP |
| Fuel Type | Diesel |
| Speed | 3600 RPM |
| Cutting Blade Row | 4 Line (54 Inch) |
| Minimum Cutting Height | 4 cm |
| Conveyor Belt | 3 and 2 Belt |
| Total Losing Rate | < 0.5% |
| Material Of Construction | Iron, Plastic, Rubber |
| Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India