Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Number of Blades | MDx2023 |
Warranty | 2 years |
Capacity | 68 Cc |
Fuel Type | Petrol |
Gear Type | With out Gear |
Handle Type | 2 |
Engine Type | 2 Strok |
Fuel Tank Capacity | 1 litter |
Model Name/Number | MDx68 |
Usage/Application | Farming |
Weight | 25 Kg |
Material | Mild Steel |
Name Of Part | Rotavator |
Fuel | Petrol |
Model Name/Number | SM-MT68 |
Usage/Application | Agriculture Cultivation |
Power | 3.2 HP |
Material | Mild Steel |
Size | 18 Inch Width |
Brand | MD Agro |
Engine Type | 2 Stroke |
Fuel Type | Petrol |
Fuel Tank Capacity | 1 Litter |
Handle Type | Hand Push |
Number of Blades | 2 |
Transmission Type | Semi Auto |
Warranty | 6 Month Engine Warranty |
Weight | 20 Kg |
Color | Orange |
I Deal In | New Only |
Displacement | 68 CC |
Engine Stroke | 2 Stroke |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Tilling Depth | 10 inch |
Displacement | 10 inch |
Power | 7 HP |
Machine Color | Red |
Engine Power | 7 HP |
Engine Type | 4 stroke |
Fuel | Petrol |
Machine Attachments | Trailer |
Fuel Tank Capacity | 3 litter |
Brand | Honda |
Model | Gx200 |
Brand | Honda |
Engine Power | 7 HP |
Model | FJ-600 |
Engine Type | Petrol |
Fuel Tank Capacity | 4 Litter |
Tilling Depth | 10-15 mm |
Engine Starting System | Recoil Starter |
Start Type | Recoil Starter |
Fuel | Petrol |
Machine Color | Red |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Start Type | recoil starter |
Engine Starting System | recoil starter |
Machine Color | Blue, Yellow, Red |
Fuel Tank Capacity | 3 litter |
Machine Attachments | Trailer, Seed Cum Fertilizer Drill, Potato Digger, power tiller |
Model | Honda FJ-500 |
Displacement | 10 inch |
Engine Type | 4 stroke |
Country of Origin | Made in India |
Engine Power | 5.5 hp |
Tilling Depth | 10 inch |
Fuel | Diesel, Electric, Petrol, Gas |
Brand | Honda |
Brand | Honda |
Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
Displacement | 163cc |
Fuel Tank Capacity | 2.4L |
Ignition System | Transistor Magneto |
Clutch | Belt Tension Type |
PINS For Rotor | 6 Stars |
Model No | FJ500 |
Engine | GX160 |
Rated Power | 2.9kW / 3600rpm |
Borex Stroke | 68 x 45 mm |
Continuous Running Hours | 2.5 hrs |
Transmission | Forward 2, Reverse 1 |
Transmission oil capacity | 0.95 L |
Tilling Width | 24 - 36 inch |
Tilling Depth | 3-5 inch |
Sound Pressure Level | 80 dB (A) at Operators Ears |
Vibration Level | 11.2m/s2 at hand arm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Power Weeder |
Power | 9 HP |
Engine Model | My-600G |
Cutting Capacity | 200-400 kg/hr |
Grade Type | Manual, Semi-Automatic, Fully-Automatic |
Usage/Application | Agriculture |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Tilling Depth | 10 inch |
Start Type | recoil starter |
Fuel | Petrol |
Country of Origin | Made in India |
Engine Power | 5.5 hp |
Model | Honda FJ-500 |
Fuel Tank Capacity | 3 litter |
Engine Starting System | recoil starter |
Machine Attachments | Potato Digger |
Engine Type | 4 stroke |
Displacement | 10 inch |
Machine Color | Red |
Brand | Honda |
Engine Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
Displacement | 163cc |
Fuel Tank Capacity | 2.4 L |
Tilling Depth | 3"/5" |
Ignition System | Transistor Magneto |
Clutch | Belt Tension Type |
PINS For Rotor | 6 Stars |
Transmission Type | Forward 2, Reverse 1 |
Engine | GX160 |
Rated Power | 2.9kW / 3600rpm |
Borex Stroke | 68 x 45 mm |
Continuous Running Hours | 2.5 Hrs |
Sound Pressure Level at Operators Ears | 80 dB (A) |
Vibration level at hand arm | 11.2m/s2 |
Transmission oil capacity | 0.95 L |
Tilling Width | 24"/36" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Mini Weeder |
Power | 3 Hp |
Engine Model | MDx68 |
Cutting Capacity | 25 Kg |
Grade Type | Fully-Automatic, Manual, Semi-Automatic |
Usage/Application | Agriculture |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Grade Type | Fully-Automatic, Manual, Semi-Automatic |
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 5.5 Hp |
Engine Model | GX160 Engine |
Cutting Capacity | 200-400 kg/hr |
Additional Information:
View Complete details