Pioneers in the industry, we offer 4 stroke backpack brush cutter, 4 stroke md agro jx-50 petrol operated heavy duty backpack brush cutte, farmic brush cutter, 4 stroke handpush brush cutter, earth auger 196cc cc -4 stroke with 16" or 20" bit and petrol backpack brush cutter from India.
₹ 14000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx35 |
| Type | Backpack |
| Power | 35 Cc |
| Fuel Tank Capacity | 1.5 Litter |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Number | GX35 |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
₹ 13000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Backpack |
| Power | 35 CC |
| Warranty | 12 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Power | 1.47 kW(1.5 Ibf ft, 2.0 PS) AT 7000 min(rpm) |
| Type | Backpack |
| Engine Type | 4 stroke |
| Power Source | Petrol |
| Engine Displacement | 50cc |
| Weight | 12 kg approx. |
| Usage/Application | Agriculture |
| Model | SM-JX50 |
| Fuel Tank Capacity | 0.63L(0.166 US GAL, 0.139 IMP GAL) |
| Fuel Consumption | IN 1 LTR PETROL RUN UPTO 1 TO 1 AND A HALF HOUR |
| Warranty | 6 Months |
| Starting System | RECOIL STARTER |
| Cooling System | FORCED AIR |
| Ignition System | TRANSISTOR MAGNETO |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 9000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Shoulder |
| Power | 35 CC |
| Warranty | 24 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
| Minimum Order Quantity | 10 |
₹ 18000 / Piece Get Latest Price
| Engine Displacement | 36CC |
| Brand | MD Agro |
| Model | JX35 |
| Type | Backpack |
| Engine Type | 4 stroke |
| Power Source | Petrol |
| Weight | 8 Kg |
| Usage/Application | Gardening |
| Power | 5 HP |
| Warranty | 12 Months |
Minimum order quantity: 2 Piece
| Brand | MD Agro |
| Model | JX35 |
| Engine Displacement | 36 CC |
| Fuel Capacity | 1100 ML |
| Power Source | Petrol |
| Weight | 13 Kg |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Wheel | 2 Wheel |
| Automation Grade | Manual |
| Minimum Order Quantity | 1 Piece |
₹ 35500 / Piece Get Latest Price
| Drill Diameter | 18 inch |
| Capacity | 196 CC |
| Power Consumption | 3.6 KW |
| Usage/Application | DIGGING UPTO 20 " DIA HOLE |
| Features | HEAVY DUTY |
| Machine Type | Semi-Automatic, Automatic, Manual |
| Material | HIGH CARBON STEEL |
| Color | RED |
| Weight | 35 KG |
| Digging Depth | MAX 9 FEET |
| Matched Power | 5 HP |
| Drill Size | 24 inch |
| Fuel Used | Petrol |
| Speed | 3600 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 12Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Backpack |
| Power | 35 CC |
| Warranty | 12 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Name/Number | SM103NR |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
₹ 12000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx52 |
| Type | Shoulder |
| Power | 52 CC |
| Warranty | 12 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model | UMK435T |
| Type | Shoulder |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Power | 1.5 HP |
| Weight | 10.3 |
| Usage/Application | Gardening |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 0.63 L |
| Cutter Dia | 12" |
| Cutter Type | 2-T BLADE, OTHER ACCESSORIES EXTRA CHARGABLE |
| Warranty | 6 Months |
| Oil Capacity | 0.13 L |
| Starting System | RECOIL |
| Cooling System | AIR COOLED |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
₹ 12500 / Piece Get Latest Price
| Engine Displacement | 35CC |
| Engine Type | 2 stroke |
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | Gx35 |
| Type | Backpack |
| Power | 10 HP |
| Warranty | 12 Months |
Minimum order quantity: 2 Piece
| Brand | MD Agro |
| Power | 35 CC |
| Power Source | Petrol |
| Weight | 8 Kg |
| Usage/Application | Agriculture |
| Overall Length | 5 Feet |
| Cutter Dia | 12" |
| Country of Origin | Made in India |
| Attachments | 3 |
| Type | Back Pack |
| Minimum Order Quantity | 1 |
₹ 14000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx50 |
| Type | Backpack |
| Power | 52Cc |
| Fuel Tank Capacity | 1.5 Litter |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Name/Number | GX50 |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 2 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
₹ 12999 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Shoulder |
| Power | 52 CC |
| Warranty | 12 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Type | Shoulder |
| Power Source | Petrol |
| Weight | 6 Kg |
| Engine Displacement | 50 CC |
| Usage/Application | Agriculture |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Speed | 1000 RPM |
| Minimum Order Quantity | 1 |
₹ 14000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx50 |
| Type | Backpack |
| Power | 52Cc |
| Fuel Tank Capacity | 1.5 Litter |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Name/Number | GX50 |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 2 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
₹ 14000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx35 |
| Power | 35 Cc |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Number | GX35 |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
Get Latest Price
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Power | 35 CC |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 8000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Gardening |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Power | 35 CC |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
| Minimum Order Quantity | 10 |
₹ 12000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx35 |
| Power | 35 Cc |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 14000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Gardening |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Power | 35 CC |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 15000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Power | 35 CC |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Power | 1.6 kw |
| Weight | 10 Kg |
| Engine Type | 4 Stroke |
| Displacement | 35CC |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Brand | MD Agro |
| Model Name/Number | SMBP35 |
| Overall Length | 1680 mm |
| Ignition System | Recoil |
| Cooling System | Air-Cooled |
| Fuel Tank Capacity | 1000 ml |
| Fuel Used | Petrol |
₹ 12999 / Piece Get Latest Price
| Power | 3 Hp |
| Capacity | 35Cc |
| Engine Type | Petrol |
| Grade Type | Manual, Fully-Automatic, Semi-Automatic |
| Engine Model | MDx5 |
| Usage/Application | Garden |
| Brand | MD Agro |
| Cutting Capacity | 200-400 kg/hr |
| Material | Iron |
| Type | Mini Weeder |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Engine Type | 4 stroke |
| Engine Displacement | 35.8 CC |
| Usage/Application | Gardening |
| Fuel Tank Capacity | 0.63 L |
| Starting System | Recoil Starter |
| Cooling System | Air Cooled |
| Ignition System | Transistorized |
| Oil Capacity | 0.1 L |
| Compression Ratio | 8:1 |
| Condition | New |
| Model | EAC-HBC-139 |
| Accessories | Nylon Cutter & 3 Teeth Blades |
| Minimum Order Quantity | 1 |
₹ 14000 / Piece Get Latest Price
| Power Source | Petrol |
| Type | Backpack |
| Power | 1.2KW |
| Engine Type | 4 stroke |
| Engine Displacement | 52 CC |
| Weight | 8 Kg |
| Usage/Application | Agriculture |
| Brand | MD Agro |
| Model | gx35 |
| Fuel Tank Capacity | 1.5 litter |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Model Name/Number | SM103NR |
| Type | Backpack |
| Power | 1.2 Kw |
| Power Source | Petrol |
| Engine Displacement | 35.8 CC |
| Fuel Tank Capacity | 1000 ml |
| Usage/Application | Agriculture |
| Engine Type | 4 Stroke |
| Accessories | 80T TCT Blade, 3T Blade, Nylon Trimmer Head (Aluminium), Crop Collector Set, Petrol Bottle, Tool Kit |
| Cutting Width | 40 cm |
| Frequency | 50 Hz |
| Speed | 6500 RPM |
₹ 12499 / Piece Get Latest Price
| Brand | MD Agro |
| Model | gx35 |
| Power | 35 CC |
| Power Source | Petrol |
| Weight | 12Kg |
| Usage/Application | Agriculture |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Material | Carbon steel |
| Overall Length | 1928 mm |
| Engine Type | 2 Stroke |
| Type | Shoulder |
| Displacement | 52 CC |
| Power | 35 cc |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| rand | MD Agro |
| Model | gx35 |
| Power | 35 CC |
| Power Source | Petrol |
| Weight | 8 Kg |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Shoulder |
| Power | 35 CC |
| Fuel Tank Capacity | 1.5 litter |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 11999 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 12Kg |
| Power Source | Petrol |
| Model | gx52 |
| Type | Shoulder |
| Power | 52 CC |
| Warranty | 12 Months |
| Fuel Consumption | 0.5 litter per hours |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Engine Type | 2 stroke |
| Engine Displacement | 52 CC |
| Usage/Application | Gardening |
| Fuel Tank Capacity | 0.63 L |
| Starting System | Recoil Starter |
| Cooling System | Air Cooled |
| Ignition System | Transistorized |
| Oil Capacity | 0.1 L |
| Compression Ratio | 8:1 |
| Condition | New |
| Model | EAC-HBC-139 |
| Accessories | Nylon Cutter & 3 Teeth Blades |
| Minimum Order Quantity | 1 |
₹ 12000 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Power | 35 Cc |
| Brand | MD Agro |
| Cooling | Air Cooled |
| Engine Type | 4 stroke |
| Type | Shoulder |
| Fuel Consumption | 0.5 litter |
| Fuel Tank Capacity | 1.5 Litter |
| Model | GX35 |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 16999 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Weight | 250 Kg |
| Power Source | Petrol |
| Type | Shoulder |
| Engine Type | 4 Stroke |
| Brand | M D Agro |
| Power | 5 HP |
| Warranty | 6 Months |
| Blade material | SS |
Minimum order quantity: 2 Piece
₹ 11000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | MD Agro |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 12 KG |
| Power Source | Petrol |
| Model | Gx50 |
| Type | Shoulder |
| Power | 52Cc |
| Fuel Tank Capacity | 1.5 Litter |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 52 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 2 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 12499 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Brand | MD Agro |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 12Kg |
| Power Source | Petrol |
| Model | gx35 |
| Type | Shoulder |
| Power | 35 CC |
| Warranty | 12 Months |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MD Agro |
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Engine Type | 4 stroke |
| Engine Displacement | 35.8 CC |
| Usage/Application | Gardening |
| Fuel Tank Capacity | 0.63 L |
| Starting System | Recoil Starter |
| Cooling System | Air Cooled |
| Ignition System | Transistorized |
| Oil Capacity | 0.1 L |
| Compression Ratio | 8:1 |
| Condition | New |
| Model | EAC-HBC-139 |
| Accessories | Nylon Cutter & 3 Teeth Blades |
| Minimum Order Quantity | 1 |
₹ 13000 / Piece Get Latest Price
| Capacity | 2.5 acre/hour |
| Power | Upto 10 HP |
| Cutter Bar Width | Upto 5 Feet |
| Body Material | Iron |
| Grain Tank Capacity | Above 2000L |
| Crop Type | Multi Crop |
| rand | MD Agro |
| Model | gx35 |
| Power | 35 CC |
| Power Source | Petrol |
| Weight | 8 Kg |
| Usage/Application | Gardening |
| Warranty | 12 Months |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Overall Length | 1928 mm |
| Brand | MD AGRO |
| Model | GX35 |
| Material | Aluminium |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
₹ 9000 / Piece Get Latest Price
| Brand | MD Agro |
| Usage/Application | Agriculture |
| Weight | 8 Kg |
| Power Source | Petrol |
| Model | gx35 |
| Power | 35 CC |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Back pack |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
| Minimum Order Quantity | 10 |
Get Latest Price
| Type | Shoulder |
| Power | 1.3 hp |
| Power Source | Petrol |
| Weight | 7 kg |
| Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Capacity | 0.63 L |
| Operation | Both |
| Engine Type | 4 Stroke |
| Brand | MD Agro |
| Compression Ratio | 8:1 |
| Starting System | Recoil |
| Automatic Grade | Semi Automatic |
| Oil Capacity | 0.1 L |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
Mahesh Kumar Dhayal (CEO)
M D Agro Enterprises
C-166, West Part Scheme 4c, Machada, Near Hotel Harsh
Harmada, Jaipur - 302013, Rajasthan, India