Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agricultural |
Material | Aluminium |
Sprinkler Type | Spray Heads |
Product Type | Agriculture |
Pressure | Agriculture |
Model Name/Number | MDxRG |
Area Coverage | 90 Feet |
Brand | MD Agro |
Usage/Application | Agricultural |
Material | METAL |
Sprinkler Type | Rotary Nozzles/ Rotators |
Product Type | SPRINKLER RAIN GUN |
Pressure | 2-5 kg |
Model Name/Number | PELICAN HT-42G |
Body Type | Pop Style |
Size/Diameter | 1.50"inch, 1.50 inch |
Color | Silver |
Power Source | Motor |
Features | - Available in 11/2" RSP/NPT Female threaded |
Inlet | 1.5"inch Female threaded |
Sprinkler'S Range Nozzle | 12,14,16mm |
Nominal Operating Pressure | 2-5kg |
I Deal In | New Only |
Area Coverage | 66 mtr |
Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape |
Radius Mtr | 33 mtr |
Recommended Spacing | 36m |
Shoot Distance | 33mtr |
Irrgated Area | 46863 meter Square |
Discharge Rate | 391 LPM |
Trajectory Angle | 23 Degree |
Shoot Radius | 33 mtr |
Country of Origin | Made in India |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agricultural |
Material | Aluminium |
Sprinkler Type | Rotary Nozzles/ Rotators |
Product Type | Agriculture |
Model Name/Number | MDxRG |
Area Coverage | 90 Feet |
Brand | MD Agro |
Usage/Application | Agricultural |
Material | METAL |
Sprinkler Type | Rotary Nozzles/ Rotators |
Product Type | SPRINKLER RAIN GUN |
Pressure | 2-5 kg |
Model Name/Number | PELICAN HT-42G |
Body Type | Pop Style |
Size/Diameter | 1.50"inch, 1.50 inch |
Color | Silver |
Power Source | Motor |
Features | - Available in 11/2" RSP/NPT Female threaded |
Inlet | 1.5"inch Female threaded |
Sprinkler'S Range Nozzle | 12,14,16mm |
Nominal Operating Pressure | 2-5kg |
I Deal In | New Only |
Area Coverage | 66 mtr |
Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape |
Radius Mtr | 33 mtr |
Recommended Spacing | 36m |
Shoot Distance | 33mtr |
Irrgated Area | 46863 meter Square |
Discharge Rate | 391 LPM |
Trajectory Angle | 23 Degree |
Shoot Radius | 33 mtr |
Country of Origin | Made in India |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agricultural |
Material | Aluminium |
Sprinkler Type | Rotors |
Product Type | Agriculture |
Model Name/Number | MDxRG |
Body Type | Pop Style |
Area Coverage | 90 Feet |
Brand | MD Agro |
Usage/Application | Agricultural |
Material | METAL |
Sprinkler Type | Rotary Nozzles/ Rotators |
Product Type | SPRINKLER RAIN GUN |
Pressure | 2-5 kg |
Model Name/Number | PELICAN HT-42G |
Body Type | Pop Style |
Size/Diameter | 1.50"inch, 1.50 inch |
Color | Silver |
Power Source | Motor |
Features | - Available in 11/2" RSP/NPT Female threaded |
Inlet | 1.5"inch Female threaded |
Sprinkler'S Range Nozzle | 12,14,16mm |
Nominal Operating Pressure | 2-5kg |
I Deal In | New Only |
Area Coverage | 66 mtr |
Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape |
Radius Mtr | 33 mtr |
Recommended Spacing | 36m |
Shoot Distance | 33mtr |
Irrgated Area | 46863 meter Square |
Discharge Rate | 391 LPM |
Trajectory Angle | 23 Degree |
Shoot Radius | 33 mtr |
Country of Origin | Made in India |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agricultural |
Material | Aluminum |
Sprinkler Type | Spray Heads |
Product Type | Agriculture |
Country of Origin | Made in India |
Brand | MD Agro |
Trajectory Angle | 23 Degree |
Nozzle Size | 12 x 5 mm |
Pressure | 2 kg/cm2 |
Coverage Diameter | 40 m |
Discharge Rate | 9120 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Agricultural |
Material | Aluminium |
Sprinkler Type | Spray Heads |
Product Type | Agriculture |
Model Name/Number | MDxRG |
Brand | M D AGRO |
Country of Origin | Made in India |
Brand | MD Agro |
Usage/Application | Agricultural |
Material | METAL |
Sprinkler Type | Rotary Nozzles/ Rotators |
Product Type | SPRINKLER RAIN GUN |
Pressure | 2-5 kg |
Model Name/Number | PELICAN HT-42G |
Body Type | Pop Style |
Size/Diameter | 1.50"inch, 1.50 inch |
Color | Silver |
Power Source | Motor |
Features | - Available in 11/2" RSP/NPT Female threaded |
Inlet | 1.5"inch Female threaded |
Sprinkler''S Range Nozzle | 12,14,16mm |
Nominal Operating Pressure | 2-5kg |
I Deal In | New Only |
Area Coverage | 66 mtr |
Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape |
Radius Mtr | 33 mtr |
Recommended Spacing | 36m |
Shoot Distance | 33mtr |
Irrgated Area | 46863 meter Square |
Discharge Rate | 391 LPM |
Trajectory Angle | 23 Degree |
Shoot Radius | 33 mtr |
Country of Origin | Made in India |
Minimum Order Quantity | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sprinkler Type | Rotary Nozzles / Rotators |
Material | Aluminium |
Pressure | 2 Bar |
Body Type | Pop up Type |
Automation Grade | Automatic |
Size/Diameter | 125 mm |
Brand | MD AGRO |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sprinkler Type | Rotary Nozzles/ Rotators |
Country of Origin | Made in India |
Nozzle Size in mm | 12x5.1 | 14x5.1 | 16x5.1(A) | 18x5.1 | ||||||
Pressure Sprinkler/Head | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | Diameter of Coverage in M | Discharge in LPM | ||
2 kg/cm sq | 40 | 150 | 42 | 192 | 44 | 245 | 56 | 375 | ||
3 kg/cm sq | 48 | 180 | 50 | 235 | 52 | 300 | 60 | 432 | ||
4 kg/cm sq | 55 | 210 | 57 | 275 | 58 | 350 | 67 | 485 | ||
5 kg/cm sq | 60 | 230 | 62 | 305 | 65 | 388 | 72 | 530 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sprinkler Type | Rotary Nozzles/ Rotators |
Country of Origin | Made in India |
Additional Information:
View Complete details