Jaipur, Rajasthan
GST No. 08CCMPD1227J1ZO
Call 08047780539 85% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Paddy |
Horse Power | 50-70 HP |
Model Name/Number | 3FD |
Brand | MD Agro |
Capacity | 1 Acre/1 Hr |
Rotor Speed | 2000-2500 rpm |
Grain Tank Capacity | 0-500 litres |
Cutter Bar Width | 5 feet |
Country of Origin | Made in India |
Usage/Application | Agricultural |
Crops | Paddy |
Dimension | 1.5 x 1 x 1 Feet (LxWxH) |
Fuel Consumption | 700 ml / Hours |
Brand | MD Agro |
Weight | 260 Kg |
Country of Origin | Made in India |
Cutting Capacity | 1 Acres/Hr |
Engine Power | 5 HP |
Fuel Type | Diesel |
Speed | 3600 RPM |
Cutting Blade Row | 4 Line (54 Inch) |
Minimum Cutting Height | 4 cm |
Conveyor Belt | 3 and 2 Belt |
Total Losing Rate | < 0.5% |
Material Of Construction | Iron, Plastic, Rubber |
Operation & Control | Main Clutch Lever (Forward & Reverse), Harvesting Clutch Lever, Throttle Lever |
Additional Information:
View Complete details